Rating Agency Reports
Each of the rating agency reports are available for all companies listed below. The current rating for each company is listed on this page. Previous rating reports are available in the drop-down menus.
Radian Group Inc.
Rated BBB- (Fitch Ratings), Baa3 (Moody's Investors Service) and BB+ (Standard & Poor's)Year | Fitch Ratings |
Moody's Investors Service | Standard & Poor's |
---|---|---|---|
2022 | -- | 7/21/22 | -- |
2021 |
5/03/21 | 8/27/21 | 4/28/21 |
2020 | 5/12/20 | 7/14/20 | |
2019 | -- | 10/17/19 | 9/30/19 |
2018 | -- | 9/21/18 | 10/11/18 |
2017 | -- | -- | 10/18/17 |
2017 | -- | -- | 9/11/17 |
2016 | -- | 2/5/16 | 9/28/16 |
2016 | -- | 1/28/16 | 3/14/16 |
2016 | -- | -- | 1/26/16 |
2015 | -- | 6/25/15 | 12/11/15 |
2015 | -- | 4/01/15 | 3/09/15 |
2014 | 5/27/14 | 6/10/14 | |
2014 | 5/07/14 | 6/02/14 | |
2014 | -- | -- | 5/07/14 |
2014 | -- | -- | 2/27/14 |
Radian Guaranty Inc.
Rated A- (Fitch Ratings), A3 (Moody's Investors Service) and BBB+ (Standard & Poor's)Year | Fitch Ratings |
Moody's Investors Service | Standard & Poor's |
---|---|---|---|
2022 | -- | 7/21/22 |
-- |
2021 |
5/03/21 | 8/27/21 | 4/28/21 |
2020 | 5/12/20 | 7/14/20 | 3/26/20 |
2019 | -- | 10/24/19 | 9/30/19 |
2019 | -- | 10/17/19 | -- |
2018 | -- | 10/1/18 | 10/11/18 |
2018 | -- | 9/21/18 | -- |
2017 | -- | 12/13/17 | 10/18/17 |
2017 | -- | 8/17/17 | 9/11/17 |
2017 | -- | -- | 6/7/17 |
2016 | -- | 3/17/16 | 9/28/16 |
2016 | -- | 2/5/16 | 3/14/16 |
2016 | 1/28/16 | 1/26/16 | |
2015 | -- | 4/1/15 | 10/18/17 |
2015 | -- | 1/8/15 | 3/9/15 |
2014 | -- | 5/27/14 | 6/2/14 |
2014 | -- | 5/7/14 | 2/17/14 |
2014 | -- | 2/16/14 | -- |
Radian Reinsurance Inc.
BBB+ (Standard & Poor's)Year | Standard & Poor's |
---|---|
2021 |
4/28/2021 |
2020 | 3/26/2020 |
2019 | 9/30/2019 |
2018 | 10/11/2018 |
2017 | 10/18/2017 |
2017 | 9/11/2017 |
2017 | 2/2/2017 |